Home

najslabše Prestopnik plazilci rt lamp fotografija Privilegij bralca

RT-LAMP assay for ultra-sensitive detection of SARS-CoV-2 in saliva and VTM  clinical samples | medRxiv
RT-LAMP assay for ultra-sensitive detection of SARS-CoV-2 in saliva and VTM clinical samples | medRxiv

Developing RT-LAMP assays for rapid diagnosis of SARS-CoV-2 in saliva -  eBioMedicine
Developing RT-LAMP assays for rapid diagnosis of SARS-CoV-2 in saliva - eBioMedicine

Rapid point-of-care detection of SARS-CoV-2 using reverse transcription  loop-mediated isothermal amplification (RT-LAMP) | Virology Journal | Full  Text
Rapid point-of-care detection of SARS-CoV-2 using reverse transcription loop-mediated isothermal amplification (RT-LAMP) | Virology Journal | Full Text

Rapid isothermal amplification and portable detection system for SARS-CoV-2  | PNAS
Rapid isothermal amplification and portable detection system for SARS-CoV-2 | PNAS

Virus-Like Particles as Positive Controls for COVID-19 RT-LAMP Diagnostic  Assays | Biomacromolecules
Virus-Like Particles as Positive Controls for COVID-19 RT-LAMP Diagnostic Assays | Biomacromolecules

Direct diagnostic testing of SARS-CoV-2 without the need for prior RNA  extraction | Scientific Reports
Direct diagnostic testing of SARS-CoV-2 without the need for prior RNA extraction | Scientific Reports

LAMP-Seq enables sensitive, multiplexed COVID-19 diagnostics using  molecular barcoding | Nature Biotechnology
LAMP-Seq enables sensitive, multiplexed COVID-19 diagnostics using molecular barcoding | Nature Biotechnology

Optimization and clinical validation of dual-target RT-LAMP for SARS-CoV-2  - ScienceDirect
Optimization and clinical validation of dual-target RT-LAMP for SARS-CoV-2 - ScienceDirect

View of Standardization and validation of an in house RT-LAMP molecular  test for the diagnosis of SARSCoV-2 | Revista Peruana de Medicina  Experimental y Salud Pública
View of Standardization and validation of an in house RT-LAMP molecular test for the diagnosis of SARSCoV-2 | Revista Peruana de Medicina Experimental y Salud Pública

Rapid and simple detection of influenza virus via isothermal amplification  lateral flow assay | SpringerLink
Rapid and simple detection of influenza virus via isothermal amplification lateral flow assay | SpringerLink

Reverse Transcription Loop-mediated Isothermal Amplification - Wikipedia
Reverse Transcription Loop-mediated Isothermal Amplification - Wikipedia

Lyo-Ready™ LAMP/RT-LAMP Mixes | Meridian Bioscience
Lyo-Ready™ LAMP/RT-LAMP Mixes | Meridian Bioscience

Rapid SARS-CoV-2 testing in primary material based on a novel multiplex RT- LAMP assay | PLOS ONE
Rapid SARS-CoV-2 testing in primary material based on a novel multiplex RT- LAMP assay | PLOS ONE

Development and Clinical Application of a Rapid and Sensitive Loop-Mediated  Isothermal Amplification Test for SARS-CoV-2 Infection | mSphere
Development and Clinical Application of a Rapid and Sensitive Loop-Mediated Isothermal Amplification Test for SARS-CoV-2 Infection | mSphere

Frontiers | One-Pot Reverse Transcriptional Loop-Mediated Isothermal  Amplification (RT-LAMP) for Detecting MERS-CoV
Frontiers | One-Pot Reverse Transcriptional Loop-Mediated Isothermal Amplification (RT-LAMP) for Detecting MERS-CoV

Frontiers | A Rapid and Specific Assay for the Detection of MERS-CoV
Frontiers | A Rapid and Specific Assay for the Detection of MERS-CoV

WarmStart® Multi-Purpose LAMP/RT-LAMP 2X Master Mix (with UDG) | NEB
WarmStart® Multi-Purpose LAMP/RT-LAMP 2X Master Mix (with UDG) | NEB

Mini review: Recent progress in RT-LAMP enabled COVID-19 detection -  ScienceDirect
Mini review: Recent progress in RT-LAMP enabled COVID-19 detection - ScienceDirect

Loop-Mediated Isothermal Amplification (LAMP) | Thermo Fisher Scientific -  US
Loop-Mediated Isothermal Amplification (LAMP) | Thermo Fisher Scientific - US

Isothermal Amplification - New England Biolabs GmbH
Isothermal Amplification - New England Biolabs GmbH

RT-LAMP assay jointly Developed by CSIR-IIIM and RIL for Covid19 diagnostic  has been Published in Virology Journal – CSIR-Indian Institute of  Integrative Medicine
RT-LAMP assay jointly Developed by CSIR-IIIM and RIL for Covid19 diagnostic has been Published in Virology Journal – CSIR-Indian Institute of Integrative Medicine

Loop-Mediated Isothermal Amplification | NEB
Loop-Mediated Isothermal Amplification | NEB

Colorimetric RT-LAMP SARS-CoV-2 diagnostic sensitivity relies on color  interpretation and viral load | Scientific Reports
Colorimetric RT-LAMP SARS-CoV-2 diagnostic sensitivity relies on color interpretation and viral load | Scientific Reports

RT‐LAMP for rapid diagnosis of coronavirus SARS‐CoV‐2 - Huang - 2020 -  Microbial Biotechnology - Wiley Online Library
RT‐LAMP for rapid diagnosis of coronavirus SARS‐CoV‐2 - Huang - 2020 - Microbial Biotechnology - Wiley Online Library

A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2  RNA in clinical samples | Science Translational Medicine
A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2 RNA in clinical samples | Science Translational Medicine

Uncovering mechanisms of RT-LAMP colorimetric SARS-CoV-2 detection to  improve assay reliability - Analytical Methods (RSC Publishing)  DOI:10.1039/D1AY01395E
Uncovering mechanisms of RT-LAMP colorimetric SARS-CoV-2 detection to improve assay reliability - Analytical Methods (RSC Publishing) DOI:10.1039/D1AY01395E

A LAMP sequencing approach for high-throughput co-detection of SARS-CoV-2  and influenza virus in human saliva | eLife
A LAMP sequencing approach for high-throughput co-detection of SARS-CoV-2 and influenza virus in human saliva | eLife

Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A  Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for  Coronaviruses in the Context of COVID-19 Pandemic
Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for Coronaviruses in the Context of COVID-19 Pandemic